CAMBRIDGE weather
Latitude N 52° 15' 05" Longitude E 00° 06' 06" Elevation 11 m
Records began on 04 March 2019. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14.3 °C | at 11:49 on 23 February 2020 |
| Lowest Temperature | -1.5 °C | at 05:17 on 07 February 2020 |
| Highest Dew Point | 11.9 °C | at 07:06 on 16 February 2020 |
| Lowest Dew Point | -2.2 °C | at 05:17 on 07 February 2020 |
| Highest Apparent Temperature | 12.8 °C | at 11:08 on 23 February 2020 |
| Lowest Apparent Temperature | -3.8 °C | at 05:17 on 07 February 2020 |
| Lowest Wind Chill Temperature | -1.5 °C | at 05:20 on 12 February 2020 |
| Highest Heat Index | 14.3 °C | at 11:49 on 23 February 2020 |
| Highest Minimum | 9.6 °C | at 01:06 on 15 February 2020 |
| Lowest Maximum | 7.2 °C | at 13:59 on 11 February 2020 |
| Highest Humidity | 97 % | at 09:12 on 06 February 2020 |
| Lowest Humidity | 52 % | at 15:14 on 23 February 2020 |
| Highest Daily Range | 11.1 °C | on 07 February 2020 |
| Lowest Daily Range | 3.3 °C | on 08 February 2020 |
| Rainfall | ||
| Highest Rain Rate | 960.0 mm/hr | at 15:33 on 15 February 2020 |
| Highest Hourly Rainfall | 3.4 mm | at 15:39 on 25 February 2020 |
| Highest Daily Rainfall | 6.6 mm | on 10 February 2020 |
| Highest Monthly Rainfall | 52.4 mm | February 2020 |
| Longest Dry Period | 6 days | to 08 February 2020 |
| Longest Wet Period | 3 days | to 20 February 2020 |
| Wind | ||
| Highest Wind Gust | 58.5 mph | at 11:06 on 09 February 2020 |
| Highest Wind Speed Average | 27.5 mph | at 11:15 on 09 February 2020 |
| Highest Daily Wind Run | 410.1 miles | on 09 February 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 979.65 mb | at 07:37 on 29 February 2020 |
| Highest Pressure (sl) | 1037.66 mb | at 10:52 on 05 February 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/03/2020 13:19:00
powered by
Cumulus v3.4.0 (3064)